2646. Ji Shiuan Chiang NJ US M 2027 8.93 9 0 2 7
2647. Paul Trost Pottenstein DE M 2030 9.70 4 1 0 3
2648. Vyom Shukla Berywn PA US M 2027 9.15 7 1 2 22
2649. Haohang(Spencer) Wu Newton MA US M 2030 9.78 3 1 0 3
2650. David Carr Lometa TX US M 2028 9.35 6 2 0 4
2651. Michael Cohen North York CA M 2026 9.60 5 0 0 2
2652. Jackson Tanagho Roswell GA US M 2026 9.55 4 0 3 2
2653. Ryan Wittenberg Thompson Ridge NY US M 2025 9.12 9 0 0 6
2654. Yannick Raschdorf Biebesheim DE M 2026 9.12 9 0 0 4
2655. Cesar A. Gandia Felices Saint Cloud FL US M 2025 9.70 4 0 1 5
2656. Emilio Pérez Alvarado Mansfield TX US M 2026 9.45 6 0 1 3
2657. Keqian Zhang Ningbo CN M 2030 9.85 2 2 1 2
2658. Luke Mulligan Burr Ridge IL US M 2030 7.67 20 0 2 30
2659. Danny Chaplow Canfield OH US M 2027 9.05 8 0 4 4
2660. Ryan Hvizd Broadview Heights OH US M 2025 9.05 9 1 1 6
Page 239 of 278
236 237 238 239 240 241 242
Players 3571 - 3585 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.