2584. Collin Mclelland Brunswick GA US M 2029 8.72 11 1 3 6
2585. Richard Chen Blacksburg VA US M 2027 8.35 14 1 3 10
2586. George Resty Myers PONTE VEDRA FL US M 2029 9.23 9 0 0 7
2587. Dylan Price Rockville Center NY US M 2027 9.80 4 0 1 2
2588. Easton Perkins San Antonio TX US M 2028 9.62 6 0 0 7
2589. Ashton O'Kola St Peter BB M 2032 10.07 2 1 1 2
2590. Adhvay Thummalakunta Southlake TX US M 2028 9.76 4 4 0 7
2591. William Floyd BLYTHEWOOD SC US M 2027 9.90 4 0 0 2
2592. Grant MacArthur Canton GA US M 2028 8.41 15 0 2 21
2593. Grant Kapilla Saint Louis MO US M 2030 9.85 3 1 2 2
2594. Eugenio Paganoni Cuernavaca MX M 2026 9.30 9 0 0 3
2595. Dekker Junge Cedar Rapids IA US M 2031 7.49 20 5 2 15
2596. Paulo Senges Orlando FL US M 2027 9.12 10 0 1 12
2597. Chandler James Union KY US M 2027 9.02 11 0 1 5
2598. Krish Kadam Muttontown NY US M 2029 9.46 8 0 0 5
Page 234 of 269
231 232 233 234 235 236 237
Players 3496 - 3510 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.