2541. Carter Appleby Lititz PA US M 2026 8.25 11 0 0 6
2542. Jim Xu Guangzhou CN M 2025 9.00 4 0 2 2
2543. kevin kenny III North Palm Beach FL US M 2031 9.00 4 0 2 6
2544. Kotaro Hosoda Tokyo JP M 2027 8.75 6 0 2 2
2545. Mason Keisch Miami Beach FL US M 2025 8.75 6 0 2 13
2546. Riley Hofstede Medina MN US M 2028 8.75 6 1 2 4
2547. Colton Westbrook Hillsborough NC US M 2027 8.38 9 2 1 6
2548. Landon Newsome White Plains MD US M 2026 8.51 9 0 0 4
2549. Austin Rosser Midland TX US M 2026 3.46 47 2 3 39
2550. Parker Bare Gig Harbor WA US M 2025 8.40 9 0 2 3
2551. Ryan Steinberg New York NY US M 2029 9.15 3 1 2 3
2552. Tyler Holloway Virginia Beach VA US M 2025 9.15 4 0 0 3
2553. Cooper Lawrence ofallon MO US M 2025 8.85 6 0 1 8
2554. Hayden Thatcher Boonsboro MD US M 2029 8.60 6 1 4 8
2555. Sam Tan Shenzhen CN M 2026 7.79 13 1 3 5
Page 232 of 278
229 230 231 232 233 234 235
Players 3466 - 3480 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.