2524. Dylan Madigan Mount Sinai NY US M 2028 8.90 7 1 1 3
2525. Kolton Greene Albuquerque NM US M 2027 8.65 8 0 4 4
2526. Thomas Wolters Lantana TX US M 2028 8.41 12 0 0 6
2527. Drew Gebhard Lebanon PA US M 2029 9.60 2 1 0 2
2528. Haohang(Spencer) Wu Newton MA US M 2030 9.68 2 0 0 3
2529. London Davis Fort Worth TX US M 2026 9.12 6 0 1 8
2530. Brian Smyth Springfield PA US M 2028 8.71 8 1 3 4
2531. Samuel Variglotti AVON OH US M 2027 9.60 2 1 1 2
2532. Kedrick Sackey II West Windsor Township NJ US M 2027 8.98 8 0 0 4
2533. Nolan Bores Apopka FL US M 2026 8.81 8 0 3 4
2534. Carson Dunbar Collierville TN US M 2027 9.50 4 0 0 2
2535. Sam Tan Shenzhen CN M 2026 8.50 11 0 2 6
2536. Brooks Bernabei Lancaster PA US M 2027 8.40 11 1 3 9
2537. Ethan Khera Coppell TX US M 2028 9.28 6 0 0 2
2538. Ian Keltz Black Diamond WA US M 2027 9.28 6 0 0 2
Page 230 of 269
227 228 229 230 231 232 233
Players 3436 - 3450 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.