2506. Nathan Rhyee New York NY US M 2029 8.32 8 1 1 6
2507. Nicholas Maringer Cincinnati OH US M 2026 8.82 4 1 1 23
2508. Evan Dolan Rye NY US M 2028 8.51 7 0 1 4
2509. Brennan Webb Great Falls VA US M 2028 8.90 4 0 1 2
2510. Leo Kuhlman Rochester MI US M 2030 8.65 6 1 0 7
2511. Hunter Leuer Lockport NY US M 2027 8.22 9 0 2 4
2512. Nolan Zambori Martins Ferry OH US M 2026 7.42 13 0 7 18
2513. Carter Richards Sugar Land TX US M 2025 8.80 5 0 1 7
2514. Joshua Cumello Ashburn VA US M 2026 8.05 11 0 1 10
2515. Caleb Queen Lexington KY US M 2031 9.00 4 0 0 6
2516. Cody Wicker Holly Springs NC US M 2027 8.25 10 0 0 4
2517. Colin Rushlow Lake Wylie SC US M 2029 8.00 9 5 3 19
2518. William Ferguson Bono AR US M 2026 8.25 9 0 2 8
2519. Henry Anderson Bluffton SC US M 2029 8.38 6 4 2 5
2520. Kamden Kinyo ADENA OH US M 2026 8.45 8 0 1 4
Page 229 of 276
226 227 228 229 230 231 232
Players 3421 - 3435 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.