2481. Caleb Queen Lexington KY US M 2031 8.83 4 0 0 6
2482. Keegan Pratt BUCKEYE AZ US M 2026 8.85 4 0 0 2
2483. Ewan Smith Cromwell CT US M 2026 8.73 5 0 0 8
2484. Isaac Miller Hollidaysburg PA US M 2025 8.55 6 0 1 4
2485. Noah Ramsey Arvada CO US M 2027 8.55 6 0 1 2
2486. Pedro Luque Key Biscayne FL US M 2026 8.55 6 1 0 7
2487. Michael Avallone Staten Island NY US M 2026 8.62 5 0 2 5
2488. Andrew Masterson Satellite Beach FL US M 2025 8.75 5 0 0 2
2489. Witten Tripp Melissa TX US M 2028 8.25 9 0 0 8
2490. Timmy Siebenman Glendale MO US M 2027 8.57 4 2 3 5
2491. Nicholas Sulkowski Peachtree City GA US M 2027 8.90 4 0 0 3
2492. Richard Taylor Acton MA US M 2030 7.22 14 4 3 11
2493. William Walstad Bethany OK US M 2025 8.72 5 0 1 2
2494. Calvin Pace Exton PA US M 2027 8.85 4 1 0 7
2495. Colin Rushlow Lake Wylie SC US M 2029 7.23 12 8 6 18
Page 228 of 278
225 226 227 228 229 230 231
Players 3406 - 3420 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.