2464. Zane Paleracio CEDAR HILL TX US M 2025 8.85 6 0 0 6
2465. Alex Gutierrez Helotes TX US M 2028 8.80 6 1 0 7
2466. Jameson Hatch Tacoma WA US M 2027 7.94 12 0 3 5
2467. Jake Hobbs Land o lakes FL US M 2026 8.07 11 0 3 5
2468. Ben Pfingston Norwood MA US M 2025 7.51 15 0 4 13
2469. Christian Lee Medina WA US M 2031 9.14 3 2 2 6
2470. Mathis Mandeville Myrtle Beach SC US M 2029 6.33 19 8 7 12
2471. Austin Li Windermere FL US M 2030 9.40 2 0 0 11
2472. Cole Harris Bettendorf IA US M 2027 2.90 47 11 3 19
2473. Dominic Prezzato Orchard Lake MI US M 2027 7.34 17 1 2 19
2474. Forbes Zhou GreatNeck NY US M 2030 8.84 6 1 1 7
2475. Wyatt Wheeler St. Cloud FL US M 2026 7.66 14 0 4 7
2476. Shafer Garner Collierville TN US M 2028 9.10 4 0 1 2
2477. Brody Logsdon Snoqualmie WA US M 2028 9.05 5 0 0 2
2478. Cody Wicker Holly Springs NC US M 2027 8.05 13 0 0 5
Page 226 of 269
223 224 225 226 227 228 229
Players 3376 - 3390 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.