2451. Reid Monterosso phoenix AZ US M 2027 8.32 6 1 0 4
2452. Lucas Dorion Lapeer MI US M 2025 7.89 10 0 0 9
2453. Patrick Collier Nicholasville KY US M 2026 8.52 4 0 2 2
2454. Raleigh Shoemaker Newton MA US M 2026 8.52 4 0 2 4
2455. Xinghao Qian Scarsdale NY US M 2027 8.65 4 0 0 12
2456. Liam Barganski Owings Mills MD US M 2026 4.72 31 1 8 15
2457. Remi Lipon Boca Raton FL US M 2026 3.35 42 5 4 22
2458. Lucas Purser Oak Island NC US M 2027 7.42 12 1 3 6
2459. Eric Roy Kim Bellevue WA US M 2029 8.80 2 2 0 7
2460. Reagan Chaires  Longwood FL US M 2026 8.55 5 0 0 6
2461. Matthew Tilton Weston MA US M 2027 8.50 5 1 0 4
2462. Hunter Holloway Lubbock TX US M 2026 8.07 9 0 0 6
2463. Logan Peavy Tuscola TX US M 2027 8.57 5 0 0 7
2464. Peyton Sharp Brownwood TX US M 2026 8.57 5 0 0 5
2465. Padraic Mulhern Lawrence NJ US M 2029 8.70 3 2 0 2
Page 226 of 278
223 224 225 226 227 228 229
Players 3376 - 3390 of 4160

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.