2449. Finley Hodister Rochester Hills MI US M 2029 7.93 10 2 4 9
2450. Paul Sutton Amrich Greenwich CT US M 2032 9.18 2 2 0 2
2451. Kai Osegueda Simpsonville SC US M 2030 8.88 4 1 3 4
2452. Mark Berlen Milford CT US M 2026 8.32 8 1 3 7
2453. Kaden Serkiz Hanson MA US M 2026 7.51 14 0 5 7
2454. Devon Cothran Atlanta GA US M 2027 8.83 6 0 0 3
2455. Logan Hopkins Scotch Plains NJ US M 2027 8.58 7 0 2 3
2456. Drew Dell Broomall PA US M 2028 8.90 4 1 2 3
2457. Noah Mixon Americus GA US M 2027 9.15 3 1 0 11
2458. Pearson Wolfe Haddon Heights NJ US M 2026 7.15 18 0 3 8
2459. Torrin Denton Mullica Hill NJ US M 2028 8.90 5 1 0 3
2460. Dillon Sevim Chicago IL US M 2028 4.78 32 2 11 38
2461. William Hynes Orlando FL US M 2028 7.53 14 0 5 11
2462. Silas Austin Esperanza Okotoks CA M 2029 7.66 14 3 0 13
2463. Caleb Chacko Frisco TX US M 2028 8.85 6 0 0 3
Page 225 of 269
222 223 224 225 226 227 228
Players 3361 - 3375 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.