2431. Theodore Schumann Cologne DE M 2027 7.32 13 0 2 6
2432. Boyd Green Waverly Hall GA US M 2026 8.20 6 0 2 6
2433. George Qiao Edgewater NJ US M 2027 7.77 9 1 2 7
2434. Colby Innes Issaquah WA US M 2028 8.40 5 0 1 2
2435. Jonathan Banu DC DC US M 2028 7.03 14 3 2 8
2436. Aaron Panizari Hanover PA US M 2026 8.22 7 0 0 3
2437. Tye Yovanovich Englewood FL US M 2027 6.47 19 0 4 24
2438. Griffin Brodie Madison CT US M 2027 8.35 6 0 0 3
2439. Peyton Schwinger Ashburn VA US M 2031 8.60 3 1 1 2
2440. Baker Hartman Oak Island NC US M 2029 7.80 10 1 0 6
2441. Tripp Hurst Edmond OK US M 2031 8.80 2 1 1 2
2442. Trevor Haynes San Antonio TX US M 2027 7.74 11 0 0 4
2443. Ryan Kelly Harleysville PA US M 2027 8.00 9 0 0 14
2444. Carson Guyton Myrtle Beach SC US M 2028 8.38 6 0 0 3
2445. Kevin Lendor Howey in the Hills FL US M 2025 7.88 10 0 0 16
Page 224 of 276
221 222 223 224 225 226 227
Players 3346 - 3360 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.