Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2419. | Danny Chaplow | Canfield | OH | US | M | 2027 | 7.84 | 10 | 0 | 5 | 5 | |
| 2420. | Derek "Tony" Dillon | New York | NY | US | M | 2027 | 8.28 | 8 | 0 | 2 | 7 | |
| 2421. | Chapman Courson | Tyler | TX | US | M | 2027 | 6.79 | 21 | 0 | 0 | 9 | |
| 2422. | Jamison Berard | Murphy | TX | US | M | 2025 | 8.80 | 5 | 0 | 0 | 10 | |
| 2423. | Jackson Farrington | Boston | MA | US | M | 2027 | 7.49 | 14 | 0 | 3 | 7 | |
| 2424. | Brayden Bosmans | Missisauga | CA | M | 2027 | 7.12 | 18 | 0 | 1 | 15 | ||
| 2425. | Rocco Amoia | Keller | TX | US | M | 2025 | 8.62 | 6 | 0 | 1 | 14 | |
| 2426. | John Maragliano | Hilton Head Island | SC | US | M | 2025 | 8.75 | 5 | 0 | 1 | 2 | |
| 2427. | Nathan Rhyee | New York | NY | US | M | 2029 | 8.32 | 8 | 1 | 1 | 7 | |
| 2428. | Nicholas Maringer | Cincinnati | OH | US | M | 2026 | 8.82 | 4 | 1 | 1 | 23 | |
| 2429. | Evan Dolan | Rye | NY | US | M | 2028 | 8.51 | 7 | 0 | 1 | 4 | |
| 2430. | Brennan Webb | Great Falls | VA | US | M | 2028 | 8.90 | 4 | 0 | 1 | 2 | |
| 2431. | Leo Kuhlman | Rochester | MI | US | M | 2030 | 8.65 | 6 | 1 | 0 | 7 | |
| 2432. | Oliver Bruun | Osseo | MN | US | M | 2027 | 8.15 | 10 | 0 | 1 | 4 | |
| 2433. | Hunter Leuer | Lockport | NY | US | M | 2027 | 8.22 | 9 | 0 | 2 | 4 |
* - For full search, please log in as a coach, a player, or rankings viewer.