2404. Ewan Smith Cromwell CT US M 2026 8.73 5 0 0 8
2405. Hudson Clark Lampasas TX US M 2030 8.80 4 1 0 2
2406. Pedro Luque Key Biscayne FL US M 2026 8.55 6 1 0 7
2407. Vincent Bruno Metamora MI US M 2027 8.30 8 1 0 4
2408. Harris Rubenstein Baltimore MD US M 2028 8.18 8 0 3 3
2409. Max Amitsis Upper Saddle River NJ US M 2030 8.93 3 1 0 2
2410. Chase Brown Tallahassee FL US M 2025 6.56 21 0 3 14
2411. Jack Santry Waban MA US M 2028 8.50 7 0 0 3
2412. Matthew Contipelli Solon OH US M 2025 8.75 4 0 2 9
2413. Max Dotter Auburn GA US M 2027 8.75 5 0 0 3
2414. Brody Campbell Plymouth Meeting PA US M 2029 8.57 5 1 2 5
2415. Jack Laskowitz Orlando FL US M 2026 8.07 9 0 3 3
2416. Luca Consilvio New York NY US M 2027 7.01 17 1 3 8
2417. Brayden Mullins Spring TX US M 2028 8.77 5 0 0 2
2418. Cooper Aspen Coopersburg PA US M 2027 7.77 12 0 2 9
Page 222 of 269
219 220 221 222 223 224 225
Players 3316 - 3330 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.