2374. Aaron Seung Northlake TX US M 2028 6.91 17 1 1 21
2375. Henry Faisant Richmond VA US M 2029 8.48 4 2 1 3
2376. Daxston Sheffield Blackshear GA US M 2032 8.18 6 3 2 5
2377. Ashton Lawrence Lakeville MN US M 2027 7.88 9 0 3 4
2378. Griffin Lankford Atlanta GA US M 2029 8.38 6 1 0 5
2379. Kenny Wasutawuttijan Plano TX US M 2029 7.51 11 5 1 14
2380. Jonah Solano Weston CT US M 2026 6.64 19 0 3 9
2381. Nolan Zambori Martins Ferry OH US M 2026 7.41 11 0 7 18
2382. Reid Wilson Kennett Square PA US M 2026 8.60 5 0 0 10
2383. Charles Blok Downingtown PA US M 2029 8.67 4 1 1 3
2384. Brayson Hobbs Monroe GA US M 2028 8.55 5 0 1 2
2385. Liam Davis Southlake TX US M 2029 8.82 3 2 0 3
2386. Christian Carlson Wesley Chapel FL US M 2027 4.70 32 1 8 25
2387. Houston Mountain Knoxville TN US M 2028 8.08 7 1 4 8
2388. Cody Rudoy Blaine MN US M 2027 6.77 18 0 4 7
Page 220 of 269
217 218 219 220 221 222 223
Players 3286 - 3300 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.