2344. Reid Monterosso phoenix AZ US M 2027 8.55 4 0 0 4
2345. Sawyer Sery Lakeville MN US M 2027 8.18 6 0 2 3
2346. Michael Younes Tampa FL US M 2028 8.12 7 1 0 8
2347. Chase Barzen Pittsburgh PA US M 2027 7.06 13 0 6 7
2348. Omar Elias INT DO M 2026 7.06 15 0 2 6
2349. Dawson Griffin Advance NC US M 2030 8.75 1 2 2 4
2350. Nolan Murray, Jr. Ambler PA US M 2026 7.75 10 0 1 4
2351. Carter Samuels Melbourne FL US M 2028 7.94 8 0 2 4
2352. Theodore Schumann Cologne DE M 2027 7.32 13 0 2 6
2353. Colby Innes Issaquah WA US M 2028 8.40 5 0 1 2
2354. Frank Brawley Tampa FL US M 2030 7.90 7 3 4 7
2355. Jonathan Banu DC DC US M 2028 7.03 14 3 2 8
2356. Kaiden High Duluth MN US M 2027 7.78 10 0 1 4
2357. Aaron Panizari Hanover PA US M 2026 8.22 7 0 0 3
2358. Griffin Brodie Madison CT US M 2027 8.35 6 0 0 3
Page 218 of 269
215 216 217 218 219 220 221
Players 3256 - 3270 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.