2326. Lincoln McKeone Woodstock GA US M 2025 7.80 6 0 0 3
2327. Tyler Baritz Blue Bell PA US M 2027 7.24 9 1 2 6
2328. Jake Hobbs Land o lakes FL US M 2026 7.18 10 0 2 4
2329. Liam Kendrick Ridgeland SC US M 2028 7.68 5 1 3 5
2330. Dawson Griffin Advance NC US M 2030 7.87 4 2 2 4
2331. Holden Lupo Greenwich CT US M 2029 8.00 4 1 0 11
2332. Hunter Murray Wellesley MA US M 2032 8.00 4 1 0 3
2333. Mackay Mitchell Keller TX US M 2027 6.63 15 0 1 15
2334. Ari Greves Orlando FL US M 2028 8.20 2 2 1 2
2335. John Maragliano Hilton Head Island SC US M 2025 7.58 7 0 2 3
2336. Zain Sadiq Sanford FL US M 2031 5.33 19 6 8 22
2337. Lochlann Collins Greenwich CT US M 2029 8.02 4 0 1 8
2338. Aidan Thierry Clarkston MI US M 2028 6.22 17 2 2 14
2339. Geonhyung Lee Oakland Township MI US M 2029 7.54 8 1 0 5
2340. Kolya Reemmer Birmingham MI US M 2028 6.05 18 5 0 10
Page 217 of 276
214 215 216 217 218 219 220
Players 3241 - 3255 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.