2311. Jackson Orndoff Durango CO US M 2025 6.92 12 0 1 21
2312. Jack Hess Friday Harbor WA US M 2026 6.86 13 0 0 11
2313. Chance Bowen Stilwell KS US M 2028 8.05 3 0 1 2
2314. Sebastian Trujillo Zimmerman MN US M 2029 8.30 1 1 1 2
2315. Cole Benson-Williams Towson MD US M 2026 6.00 19 1 1 7
2316. Junhyeok park Johns Creek GA US M 2030 8.00 4 0 0 2
2317. Wyatt Persbacker Hancock NY US M 2027 8.00 4 0 0 2
2318. Austin Larson St. Charles MO US M 2027 6.69 10 2 7 11
2319. Jonathan Ellis Rio Grande PR M 2030 7.88 3 1 3 2
2320. Charlie Donohoe Oakland MI US M 2028 7.32 8 1 2 11
2321. Grayson Godfrey Winter Garden FL US M 2027 7.95 4 0 1 3
2322. Luke Nguyen Braintree MA US M 2030 5.20 18 11 7 13
2323. Matthew Pepe Kennett Square PA US M 2027 7.90 5 0 0 2
2324. Graham Fancher Dallas TX US M 2027 4.42 33 0 0 12
2325. Sultan (Blue) Alrashed Riyadh SA M 2030 7.36 8 3 1 7
Page 216 of 276
213 214 215 216 217 218 219
Players 3226 - 3240 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.