2281. Kotaro Hosoda Tokyo JP M 2027 7.50 6 0 1 3
2282. Townes Phillips Roanoke VA US M 2029 7.69 4 2 1 3
2283. Esteban Mendez Barona Ciudad de Mexico MX M 2026 6.38 14 0 3 8
2284. Leland Mood Birmingham MI US M 2028 7.82 4 0 0 4
2285. Jake Patterson Malvern PA US M 2027 7.58 6 0 0 2
2286. Cinco Rosales Garden Ridge TX US M 2026 6.47 15 0 0 9
2287. Dylan Desjarlais Leesburg VA US M 2028 7.60 5 1 1 15
2288. Braylen Childress Braselton GA US M 2029 6.74 10 3 3 6
2289. Harrison Livingston Ponte Vedra Beach FL US M 2029 6.57 9 2 9 7
2290. Ryan Choi Oakland garden NY US M 2028 7.70 4 1 2 2
2291. Ayden Walsh apopka FL US M 2026 7.65 4 0 4 7
2292. Colton He Bellevue WA US M 2030 7.90 2 3 2 3
2293. Maxwell Scanlon Olivebridge NY US M 2026 7.90 4 0 0 2
2294. Cason Gore Keller TX US M 2026 6.09 18 0 1 12
2295. Sheriff Jones Brownwood TX US M 2029 7.53 6 2 0 7
Page 214 of 276
211 212 213 214 215 216 217
Players 3196 - 3210 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.