2256. Grayson Davis Charleston SC US M 2025 7.52 5 0 2 9
2257. Noah Oxley Flower Mound TX US M 2026 6.02 18 0 0 20
2258. Palmer Mertz Altoona IA US M 2029 8.02 1 1 2 3
2259. Max Fountain Romeo MI US M 2025 7.78 4 0 0 8
2260. Leo Simonson Minneapolis MN US M 2025 7.47 6 0 1 7
2261. Wyatt Larson MC LAUGHLIN SD US M 2026 7.48 6 0 1 2
2262. Hudson Huzarsky boca raton FL US M 2029 7.67 4 1 2 3
2263. Jett Smeal Omaha NE US M 2025 6.06 16 0 4 6
2264. Tzari Baines Victoria BC CA M 2026 6.06 17 0 2 9
2265. Jack Greene Suwanee GA US M 2025 7.75 4 0 1 11
2266. Dylan Hughes Rochester MN US M 2027 7.38 7 1 0 10
2267. Dylan Wachtel Orlando FL US M 2025 7.07 8 0 4 3
2268. Jackson Amburn Monahans TX US M 2026 6.95 11 0 0 5
2269. Keegan O'Leary Valencia PA US M 2025 6.64 11 0 5 5
2270. Gregory Kriz Oreland PA US M 2027 7.08 9 2 0 4
Page 213 of 278
210 211 212 213 214 215 216
Players 3181 - 3195 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.