2179. Sean Stuart Hopewell Junction NY US M 2031 8.00 2 1 0 2
2180. Townes Phillips Roanoke VA US M 2029 7.69 4 2 1 3
2181. Anuar Zetuna Puebla MX M 2026 5.57 20 0 4 9
2182. Leland Mood Birmingham MI US M 2028 7.82 4 0 0 4
2183. Brandon Gonzalez Fort Worth TX US M 2027 5.70 21 0 0 7
2184. Jake Patterson Malvern PA US M 2027 7.58 6 0 0 2
2185. Kyle Byrd Rogers AR US M 2027 7.65 5 0 1 3
2186. Braedan Prinsloo austin TX US M 2028 7.72 5 0 0 4
2187. Jackson Orndoff Durango CO US M 2025 7.17 9 0 1 21
2188. Dominic Manfield Naples FL US M 2028 8.05 2 1 0 5
2189. Garrett Stead Orlando FL US M 2028 6.49 13 3 2 13
2190. Harrison Livingston Ponte Vedra Beach FL US M 2029 6.93 7 2 7 7
2191. Adrian Munoz Wellington FL US M 2028 7.69 4 3 1 5
2192. Reed Burton Boca Raton FL US M 2027 7.32 8 0 1 4
2193. Ilya Khan Saint Paul MN US M 2031 7.64 5 2 1 7
Page 207 of 269
204 205 206 207 208 209 210
Players 3091 - 3105 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.