2146. Jaxon Brown Phoenix AZ US M 2025 6.70 9 0 0 12
2147. Thomas Danzi Fort Worth TX US M 2027 3.45 33 1 3 22
2148. Spencer Roth Monticello IN US M 2028 6.89 6 1 2 6
2149. Carter Samuels Melbourne FL US M 2028 7.08 5 0 2 3
2150. Trevor Tichenor Bradenton FL US M 2030 7.08 4 3 2 7
2151. Andrew Pennybacker Wheeling WV US M 2026 6.77 7 0 3 12
2152. Adam Torreon Naperville IL US M 2026 6.71 7 1 3 10
2153. Brandon Gonzalez Fort Worth TX US M 2027 5.96 15 0 0 5
2154. Slade Thompson iowa park TX US M 2027 7.10 6 0 0 2
2155. Ryan O'Leary WESTLAKE OH US M 2028 7.23 3 2 3 3
2156. Cameron Karterouliotis Naples FL US M 2027 6.24 11 2 2 8
2157. Parker Bray Atlanta GA US M 2025 6.49 10 0 2 5
2158. Remi Lipon Boca Raton FL US M 2026 2.99 36 4 2 21
2159. Landen Karshagen Buford GA US M 2027 5.37 18 1 3 11
2160. James Lin Fairview PA US M 2028 7.75 0 2 2 7
Page 205 of 276
202 203 204 205 206 207 208
Players 3061 - 3075 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.