Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2134. | Sriram Nandigam | Cedar Park | TX | US | M | 2027 | 7.38 | 6 | 0 | 0 | 2 | |
| 2135. | Thomas Evert | St. Louis | MO | US | M | 2029 | 6.88 | 8 | 1 | 3 | 5 | |
| 2136. | Thomas Grasson | Valley City | OH | US | M | 2027 | 7.70 | 3 | 0 | 1 | 2 | |
| 2137. | Edwin Gu | . | NJ | US | M | 2027 | 5.64 | 18 | 0 | 4 | 0 | |
| 2138. | Houston Harris | Dallas | TX | US | M | 2029 | 7.03 | 9 | 0 | 0 | 3 | |
| 2139. | Samuel West | Atlanta | GA | US | M | 2026 | 7.03 | 8 | 0 | 2 | 14 | |
| 2140. | Mark Obrien | Tampa | FL | US | M | 2029 | 7.35 | 6 | 1 | 0 | 5 | |
| 2141. | TJ Villanueva | New Braunfels | TX | US | M | 2027 | 5.30 | 23 | 0 | 0 | 16 | |
| 2142. | Sam Held | New York | NY | US | M | 2028 | 6.24 | 15 | 1 | 0 | 8 | |
| 2143. | Charlie Hayes | Bedford Hills | NY | US | M | 2026 | 7.25 | 6 | 0 | 3 | 3 | |
| 2144. | Phillip Mathews | Clarks summit | PA | US | M | 2026 | 4.25 | 28 | 2 | 5 | 19 | |
| 2145. | Rex Parkinson | Denver | CO | US | M | 2029 | 7.50 | 5 | 0 | 1 | 3 | |
| 2146. | Daniel Baskies | Livingston | NJ | US | M | 2030 | 7.13 | 7 | 2 | 1 | 6 | |
| 2147. | Benjamin Ha | Pittsburgh | PA | US | M | 2027 | 7.07 | 8 | 1 | 1 | 4 | |
| 2148. | Logan Mallery | Maple Valley | WA | US | M | 2026 | 6.82 | 11 | 0 | 0 | 5 |
* - For full search, please log in as a coach, a player, or rankings viewer.