2046. Matthew Gonzalez PINECREST FL US M 2027 5.65 14 0 2 12
2047. Weston Mead Vero Beach FL US M 2027 4.47 22 1 4 14
2048. Anthony LaBoda Erie PA US M 2026 3.73 26 3 6 17
2049. Andrew Rindgen Havertown PA US M 2025 6.61 7 1 0 3
2050. Reeves Underwood Knoxville TN US M 2025 7.05 4 0 0 3
2051. Hunt Sellers Dallas TX US M 2024 5.37 17 0 1 34
2052. Landen Stubblefield Morrison CO US M 2026 6.06 11 0 2 5
2053. Brett Hanson LINDSTROM MN US M 2025 6.50 7 1 2 6
2054. Jensen Riederer Westminster CO US M 2025 6.00 12 1 0 10
2055. Constantin Von Schoenau Meggen CH M 2025 6.88 5 0 1 11
2056. Reynolds Park Marietta GA US M 2027 6.32 9 1 1 7
2057. Benjamin Freshwater Plymouth MN US M 2028 7.20 2 2 1 3
2058. Ben Kandravy Allison Park PA US M 2026 4.83 19 1 5 12
2059. Hugh Witherspoon Signal Mountain TN US M 2025 5.96 11 0 4 12
2060. Sawyer Davis Nokesville VA US M 2027 4.46 24 0 2 16
Page 199 of 278
196 197 198 199 200 201 202
Players 2971 - 2985 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.