1986. Arthur Campos III San Antonio TX US M 2027 5.10 18 0 0 9
1987. J.T. Deevy McLean VA US M 2027 6.35 6 2 2 5
1988. Rory Sheahan Garrett Park MD US M 2026 1.73 39 6 6 32
1989. Townes Sossen New York NY US M 2028 6.67 5 1 0 6
1990. Bennett Brown Orlando FL US M 2027 6.80 4 1 0 2
1991. Colin Holt export PA US M 2026 6.62 5 0 2 2
1992. Jake Powell Woodinville WA US M 2028 6.37 8 0 0 4
1993. Jaxson Parker Windermere FL US M 2027 5.87 12 0 0 8
1994. Mark Capparelli Berkeley Heights NJ US M 2026 6.62 5 0 2 4
1995. Mark Thornton Pleasanton TX US M 2026 5.25 17 0 0 8
1996. Jackson Bodony West Creek NJ US M 2026 6.38 8 0 0 9
1997. Christian Cave Pataskala OH US M 2026 6.39 7 2 0 4
1998. Clyde Rodzewicz Nashville TN US M 2026 6.14 9 0 2 6
1999. Nick Kern Haslet TX US M 2025 6.58 6 0 1 2
2000. Cameron Daniell Justin TX US M 2024 6.65 6 0 0 13
Page 195 of 278
192 193 194 195 196 197 198
Players 2911 - 2925 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.