1996. James Adams Sherrills Ford NC US M 2026 6.82 4 0 0 2
1997. Jack Wilmington Coppell TX US M 2028 6.20 9 0 0 4
1998. Lucas Todd Graham TX US M 2028 6.45 7 0 0 8
1999. Will Gasper Keller TX US M 2027 6.20 9 0 0 5
2000. Chase Rebore Bayport NY US M 2029 5.84 9 7 2 18
2001. Joseph Sadler GALLATIN TN US M 2025 6.78 4 0 1 2
2002. Edwin Gu . NJ US M 2027 5.72 11 0 4 5
2003. Edward(jingkun) song newyork NY US M 2030 5.66 9 8 2 9
2004. Holt Raynor Copper Canyon TX US M 2029 6.66 5 2 0 3
2005. Lucas Purser Oak Island NC US M 2027 4.79 17 4 3 9
2006. Weston Mead Vero Beach FL US M 2027 5.29 15 1 2 15
2007. Bentley McNamara Woodstock CA M 2030 3.98 22 10 0 14
2008. Luke Myers High Ridge MO US M 2028 6.17 8 0 3 4
2009. Brody Calle Spring City PA US M 2026 5.36 13 2 4 5
2010. Drew Holcomb AMARILLO TX US M 2026 3.61 29 0 2 18
Page 195 of 276
192 193 194 195 196 197 198
Players 2911 - 2925 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.