1924. Jackson Kolkman Corcoran MN US M 2026 6.04 10 0 1 5
1925. Charles Guan Land O Lakes FL US M 2029 6.98 3 0 0 3
1926. Luke Myers High Ridge MO US M 2028 6.17 8 0 3 4
1927. Brody Calle Spring City PA US M 2026 5.36 13 2 4 5
1928. Gabriel Althoff Wilmette IL US M 2027 5.80 12 0 1 19
1929. Joonsang Um Ann Arbor MI US M 2026 5.80 12 1 0 6
1930. Timothy Gardiner Chevy Chase MD US M 2031 6.80 4 1 0 2
1931. Mark Lee Austin TX US M 2026 1.49 45 4 0 43
1932. Jaxson Parker Windermere FL US M 2027 5.87 12 0 0 9
1933. Michael Dillow Arlington VA US M 2027 4.37 22 1 3 9
1934. DAKOTA LITTLE Palm Beach Gardens FL US M 2028 7.00 2 2 0 2
1935. Kabir Bhatia Short Hills NJ US M 2031 6.75 5 1 0 4
1936. Alex Ramirez Atlanta GA US M 2028 6.63 4 2 2 5
1937. Edward Olivo Swartz Creek US M 2030 6.26 8 2 0 7
1938. Roman Vasicko Fort Mill SC US M 2027 6.65 6 0 0 2
Page 190 of 269
187 188 189 190 191 192 193
Players 2836 - 2850 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.