1906. Matias Camberos Cederberg Santo Domingo DO M 2026 3.58 26 0 3 11
1907. Tavish Sidhu Waunakee WI US M 2030 6.52 2 1 3 2
1908. Isaiah Bayon Columbia SC US M 2029 5.21 11 5 2 6
1909. Ryan Kelley Shrewsbury MA US M 2026 5.90 7 2 2 3
1910. Jack Yantosh Glen Mills PA US M 2027 6.28 6 0 0 2
1911. Teddy McGarry North Smithfield RI US M 2026 5.41 11 1 3 6
1912. Lucas Starr Orlando FL US M 2029 3.85 19 5 8 18
1913. Patrik Burke Bedford NH US M 2026 5.85 8 1 2 4
1914. Johnny Connelly Amarillo TX US M 2028 6.42 5 0 0 2
1915. Austin Solomon Montebello NY US M 2026 5.61 10 0 3 7
1916. Brooks Rodin Palm City FL US M 2031 6.30 5 1 1 4
1917. Gage Scherr Cataula GA US M 2029 6.55 3 2 0 2
1918. Max Montemayor Mcallen TX US M 2027 6.30 6 0 0 3
1919. Lleyton Wojcik Sugar Land TX US M 2025 6.43 5 0 0 6
1920. Mannix Verderosa West Nyack NY US M 2026 4.43 18 1 5 11
Page 189 of 276
186 187 188 189 190 191 192
Players 2821 - 2835 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.