1909. Whitt Kaster louisville KY US M 2029 5.75 9 4 3 5
1910. LUKE MCALLISTER TUSCALOOSA AL US M 2026 5.69 11 1 3 7
1911. Will Witter Winter Park FL US M 2030 5.88 11 1 0 7
1912. Eric Roy Kim Bellevue WA US M 2029 6.57 6 0 0 10
1913. James Adams Sherrills Ford NC US M 2026 6.82 4 0 0 2
1914. Parker Deal Trophy Club TX US M 2028 5.57 13 3 0 7
1915. Dylan McNeley Grandview ID US M 2027 6.70 4 1 1 2
1916. Jack Wilmington Coppell TX US M 2028 6.20 9 0 0 4
1917. Lucas Todd Graham TX US M 2028 6.45 7 0 0 8
1918. Will Gasper Keller TX US M 2027 6.20 9 0 0 5
1919. William Ketterer Phoenix MD US M 2027 4.33 23 0 2 12
1920. Braden Collins Summerville SC US M 2027 6.02 10 1 0 4
1921. Graham Taylor Logansport IN US M 2027 6.65 5 0 1 2
1922. Jacob Hillman WILLIAMSTOWN MA US M 2028 6.09 9 1 1 9
1923. Alex Ornstein Massapequa NY US M 2027 6.60 6 0 0 8
Page 189 of 269
186 187 188 189 190 191 192
Players 2821 - 2835 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.