Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1894. | Aiden Delehoy | Brockton | MA | US | M | 2027 | 5.67 | 12 | 0 | 1 | 7 | |
| 1895. | Samuel Metz | Rehoboth Beach | DE | US | M | 2029 | 6.30 | 6 | 1 | 2 | 10 | |
| 1896. | Eli Mertlich | Puyallup | WA | US | M | 2028 | 4.37 | 21 | 1 | 3 | 17 | |
| 1897. | Landon Shoczolek | Cape May | NJ | US | M | 2027 | 6.62 | 5 | 0 | 0 | 2 | |
| 1898. | Logan Park | Austin | TX | US | M | 2026 | 5.37 | 15 | 0 | 0 | 15 | |
| 1899. | Matthew Gray | Beamsville | ON | CA | M | 2026 | 2.50 | 35 | 5 | 1 | 17 | |
| 1900. | Beckett Henry | Mission Hills | KS | US | M | 2027 | 6.15 | 7 | 1 | 3 | 5 | |
| 1901. | Helton Mosiello | Fort Worth | TX | US | M | 2025 | 2.03 | 38 | 4 | 4 | 35 | |
| 1902. | Lucas Starr | Orlando | FL | US | M | 2029 | 3.73 | 22 | 5 | 8 | 19 | |
| 1903. | Josh Franks | Lafayette | GA | US | M | 2026 | 6.30 | 8 | 0 | 0 | 5 | |
| 1904. | Christos Bottos | Berwyn | PA | US | M | 2030 | 6.43 | 5 | 2 | 2 | 13 | |
| 1905. | Tim Hogan | Mission Hills | KS | US | M | 2029 | 6.37 | 5 | 3 | 2 | 7 | |
| 1906. | Eric "Wilson" Livingston Jr. | Jacksonville | FL | US | M | 2028 | 6.75 | 4 | 1 | 0 | 2 | |
| 1907. | Jacob Wallace | Cranberry Township | PA | US | M | 2028 | 6.75 | 3 | 1 | 2 | 4 | |
| 1908. | Sean Brown | Monroe | GA | US | M | 2026 | 6.75 | 4 | 0 | 1 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.