1879. Jackson Guy Wilmington MA US M 2027 5.43 11 2 4 6
1880. Ethan Hahn New York NY US M 2032 6.75 3 1 0 5
1881. Gavin Allison Pasadena MD US M 2027 4.88 17 2 1 8
1882. Ryan Kerr Midlothian TX US M 2026 6.13 8 0 1 3
1883. Iain McEwen Oreland PA US M 2026 6.07 9 0 0 9
1884. Brandon Carter Mount Pleasant TX US M 2026 6.45 6 0 0 3
1885. Mason Ledwez Davenport FL US M 2027 4.64 18 1 4 8
1886. Isahak Kelechian Laval CA M 2029 6.27 6 3 0 6
1887. Stephen Hartenfels Garnerville NY US M 2028 4.46 18 5 3 12
1888. Will Hollingshead Seattle WA US M 2027 6.15 8 0 1 3
1889. Brandon Dreyer Midlothian TX US M 2028 5.34 15 0 0 5
1890. Chase Rebore Bayport NY US M 2029 5.53 10 8 2 20
1891. Crash Myers Rainbow TX US M 2028 6.35 7 0 0 3
1892. Jack Giuzio Seattle WA US M 2027 5.35 14 0 2 7
1893. Nate Moschetto Durham CT US M 2029 6.85 3 1 0 6
Page 187 of 269
184 185 186 187 188 189 190
Players 2791 - 2805 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.