Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1864. | Jett Campbell | Southlake | TX | US | M | 2026 | 2.56 | 36 | 0 | 1 | 13 | |
| 1865. | Jackson Ensley | New Middletown | OH | US | M | 2026 | 6.50 | 4 | 1 | 1 | 5 | |
| 1866. | Kento Ogino | Tokyo | JP | M | 2027 | 4.13 | 22 | 0 | 4 | 18 | ||
| 1867. | Vinci Villella | Cranberry Township | PA | US | M | 2026 | 6.38 | 6 | 0 | 0 | 7 | |
| 1868. | Christian Barth | Kirkland | WA | US | M | 2026 | 6.45 | 5 | 0 | 1 | 2 | |
| 1869. | Andrew Sundstrom | Fogelsville | PA | US | M | 2026 | 6.08 | 8 | 0 | 1 | 3 | |
| 1870. | Henry Nowak | Wilmington | DE | US | M | 2026 | 5.08 | 15 | 1 | 2 | 7 | |
| 1871. | Bentley McNamara | Woodstock | ON | CA | M | 2030 | 2.96 | 28 | 11 | 0 | 17 | |
| 1872. | Carter Wright | Saint Cloud | FL | US | M | 2030 | 6.40 | 5 | 2 | 0 | 3 | |
| 1873. | Jaxon Brown | Phoenix | AZ | US | M | 2025 | 6.65 | 4 | 0 | 0 | 12 | |
| 1874. | Graham Fancher | Dallas | TX | US | M | 2027 | 3.78 | 27 | 0 | 0 | 12 | |
| 1875. | Alexander Davis | Mont Belvieu | TX | US | M | 2025 | 6.42 | 6 | 0 | 0 | 6 | |
| 1876. | Crosby Knowland | Ridgewood | NJ | US | M | 2030 | 4.61 | 14 | 8 | 5 | 11 | |
| 1877. | John McMullan | Denver | CO | US | M | 2027 | 6.11 | 8 | 0 | 1 | 6 | |
| 1878. | Harrison Tindall | ANNAPOLIS | MD | US | M | 2027 | 4.18 | 21 | 1 | 5 | 18 |
* - For full search, please log in as a coach, a player, or rankings viewer.