1846. Noah Campbell Tulsa OK US M 2026 6.18 4 0 2 4
1847. Helton Mosiello Fort Worth TX US M 2025 2.38 32 3 4 32
1848. Kailer Louangxay Ridgefield CT US M 2029 5.63 7 4 2 5
1849. Jonathan Zadravec Silver Spring MD US M 2025 6.20 5 0 0 4
1850. Matthew Futuyma West Bradford PA US M 2026 4.70 16 0 2 12
1851. Josh Cooney Swartz Creek MI US M 2025 5.58 7 4 2 9
1852. Sam Hanneman Orono MN US M 2027 5.83 8 0 0 3
1853. Brayden Pedersen Alachua FL US M 2027 5.09 10 3 5 10
1854. Drew Velasquez Sioux Falls SD US M 2028 6.28 3 1 2 2
1855. William Ketterer Phoenix MD US M 2027 4.29 20 0 1 10
1856. Braden Sipe Midlothian VA US M 2028 6.30 3 2 1 2
1857. Parker Bailey Branson MO US M 2028 5.93 6 2 1 4
1858. Ryan Jones Argyle TX US M 2027 4.18 21 0 1 11
1859. Charlie Dean Hopkins MN US M 2027 4.37 18 0 4 11
1860. Jackson Barter North Bend WA US M 2027 6.12 6 0 0 2
Page 185 of 276
182 183 184 185 186 187 188
Players 2761 - 2775 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.