Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1686. | Chris Brown | Coraopolis | PA | US | M | 2026 | 5.88 | 4 | 0 | 0 | 2 | |
1687. | Emil Collado | Altamonte Springs | FL | US | M | 2025 | 4.63 | 13 | 1 | 1 | 47 | |
1688. | Johann Fratzscher | Wesley Chapel | FL | US | M | 2025 | 4.32 | 16 | 0 | 1 | 8 | |
1689. | Patrick Hiltner | northfield | NJ | US | M | 2026 | 5.51 | 7 | 0 | 0 | 7 | |
1690. | Caden Conley | Gig Harbor | WA | US | M | 2027 | 5.45 | 6 | 1 | 2 | 15 | |
1691. | Gabe Bowman | Bullard | TX | US | M | 2027 | 5.20 | 9 | 0 | 1 | 5 | |
1692. | Florian Jakubke | Werne | DE | M | 2026 | 2.64 | 28 | 1 | 3 | 17 | ||
1693. | Juan Pablo Garcia Gonzalez | Toluca | MX | M | 2029 | 5.52 | 6 | 1 | 1 | 4 | ||
1694. | Jack Williams | Nashville | TN | US | M | 2033 | 5.16 | 6 | 3 | 5 | 4 | |
1695. | Brendan Bell Jr | Dickson City | PA | US | M | 2027 | 4.23 | 15 | 4 | 2 | 8 | |
1696. | Arlon Wang | Syosset | NY | US | M | 2031 | 5.42 | 6 | 4 | 1 | 7 | |
1697. | Harry Traynor | Malvern | PA | US | M | 2026 | 5.42 | 8 | 0 | 0 | 10 | |
1698. | William Shuford | Wayne | PA | US | M | 2026 | 5.42 | 8 | 0 | 0 | 4 | |
1699. | Freddie Rogacki | Cooper City | FL | US | M | 2026 | 5.80 | 4 | 0 | 2 | 3 | |
1700. | Liam Downs | Seattle | WA | US | M | 2027 | 5.43 | 8 | 0 | 0 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.