1684. Vimyr Mangual Boca Raton FL US M 2026 4.42 17 0 0 6
1685. Walker Webb Shelbyville KY US M 2027 5.92 5 0 0 4
1686. Jaden Yang Tacoma WA US M 2030 6.18 2 2 0 2
1687. Jack Corcoran Huntington NY US M 2027 5.62 7 0 1 5
1688. Khalid Almodaimeegh Riyadh SA M 2029 5.37 8 2 1 6
1689. Justin Ford Marshfield MA US M 2026 5.06 11 1 1 6
1690. Cole Powell Fell Township PA US M 2028 6.00 4 1 0 5
1691. Gavin Klein La Vernia TX US M 2025 5.44 9 0 0 3
1692. Nathan Hamilton Dallas TX US M 2026 4.32 18 0 0 11
1693. Karter Florence Atoka OK US M 2026 6.08 4 0 0 2
1694. Will Dixon Harwinton CT US M 2027 5.83 6 0 0 3
1695. Alexander Murray Walpole MA US M 2027 5.65 7 0 1 4
1696. Sam Schneck Gibsonia PA US M 2027 4.40 15 0 5 13
1697. Brady Billingsley San Angelo TX US M 2026 1.84 37 2 0 19
1698. Cole White Leawood KS US M 2027 5.28 9 1 2 6
Page 174 of 269
171 172 173 174 175 176 177
Players 2596 - 2610 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.