1669. Charlie Bonilla Lexington KY US M 2027 5.88 5 0 0 5
1670. Mingde Yan Frisco TX US M 2028 3.88 21 0 0 22
1671. Tyler George Anderson SC US M 2025 4.82 13 0 1 8
1672. Dean Trischitti Midland TX US M 2027 5.26 10 0 0 7
1673. Ben Carew South Charleston WV US M 2026 5.20 8 1 4 7
1674. Easton Rust Walnut Grove MO US M 2027 5.45 8 0 1 12
1675. Samuel Deneke Lenexa KS US M 2026 4.83 12 1 2 6
1676. Vincent Shahan Lampasas TX US M 2027 6.02 4 0 0 2
1677. Luke Clements Louisville KY US M 2027 5.65 6 0 2 6
1678. Maddox Gandee Richmond KY US M 2026 5.40 9 0 0 10
1679. Palmer Vetri New York NY US M 2029 5.15 9 3 1 12
1680. Franklin Matichak Collegville PA US M 2027 5.09 11 1 0 4
1681. Ty Sheftic Blue Bell PA US M 2027 3.35 22 4 3 13
1682. Roane Taylor Daniel Island SC US M 2025 4.29 15 3 3 13
1683. Kohler Preuss Mount Pleasant SC US M 2028 5.92 3 3 1 8
Page 173 of 269
170 171 172 173 174 175 176
Players 2581 - 2595 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.