Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1666. | Austin Telle | Saint Louis | MO | US | M | 2029 | 4.88 | 7 | 4 | 4 | 4 | |
| 1667. | Ellery Keels | Deer Park | TX | US | M | 2027 | 5.13 | 9 | 0 | 0 | 4 | |
| 1668. | Jake Harden | Dublin | GA | US | M | 2026 | 4.13 | 14 | 2 | 4 | 8 | |
| 1669. | John Gavaghan | Ambler | PA | US | M | 2026 | 3.20 | 21 | 2 | 5 | 11 | |
| 1670. | Teddy Uller | Wellesley | MA | US | M | 2027 | 5.20 | 7 | 1 | 2 | 4 | |
| 1671. | Thomas Manning | Windham | NH | US | M | 2026 | 5.58 | 5 | 0 | 1 | 8 | |
| 1672. | Brayden Fobbe | Annandale | MN | US | M | 2026 | 5.65 | 4 | 0 | 2 | 2 | |
| 1673. | Burke Anger | Austin | TX | US | M | 2027 | 5.15 | 9 | 0 | 0 | 11 | |
| 1674. | Ethan Varn | Buford | GA | US | M | 2025 | 5.65 | 5 | 0 | 0 | 7 | |
| 1675. | Joseph Chachkin | Jenkintown | PA | US | M | 2029 | 5.40 | 5 | 2 | 2 | 3 | |
| 1676. | Robert Hernandez | Kingwood | TX | US | M | 2028 | 5.15 | 8 | 1 | 1 | 5 | |
| 1677. | Haleem El-Yacoubi | Springfield | VA | US | M | 2027 | 5.34 | 7 | 0 | 1 | 6 | |
| 1678. | Legend Vail | Midlothian | TX | US | M | 2027 | -0.47 | 50 | 7 | 1 | 21 | |
| 1679. | Julien Chou | Hong Kong | HK | M | 2031 | 5.60 | 4 | 1 | 2 | 3 | ||
| 1680. | Ripken Wisecarver | San Antonio | TX | US | M | 2027 | 4.11 | 17 | 0 | 1 | 12 |
* - For full search, please log in as a coach, a player, or rankings viewer.