Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1636. | Murphy Smothers | Nashville | TN | US | M | 2026 | 5.60 | 4 | 1 | 0 | 3 | |
| 1637. | Declan Ward | Hingham | MA | US | M | 2028 | 5.42 | 5 | 0 | 2 | 2 | |
| 1638. | Yuri Hernandez | Irving | TX | US | M | 2025 | 5.42 | 6 | 0 | 0 | 7 | |
| 1639. | Carter Piombino | Flower Mound | TX | US | M | 2026 | 2.05 | 32 | 2 | 0 | 31 | |
| 1640. | Harry Dixon | . | G6 | M | 2028 | 4.55 | 11 | 0 | 4 | 4 | ||
| 1641. | Oliver Tomko | Oakland | FL | US | M | 2026 | 5.30 | 6 | 0 | 2 | 4 | |
| 1642. | Bradyn Skokowski | Runnemede | NJ | US | M | 2027 | 4.93 | 8 | 0 | 4 | 5 | |
| 1643. | Clay Deardorff | Buford | GA | US | M | 2025 | 4.31 | 14 | 1 | 1 | 21 | |
| 1644. | Robert Lowe | Albright | WV | US | M | 2026 | 5.00 | 8 | 0 | 3 | 3 | |
| 1645. | Wyatt Nienhaus | St. Albans | MO | US | M | 2028 | 5.75 | 2 | 2 | 1 | 2 | |
| 1646. | Dylan Buckley | Boerne | TX | US | M | 2025 | 5.07 | 9 | 0 | 0 | 15 | |
| 1647. | Justin Ford | Marshfield | MA | US | M | 2026 | 5.07 | 8 | 1 | 1 | 5 | |
| 1648. | Thomas Ellison | Ava | MO | US | M | 2027 | 4.82 | 10 | 0 | 2 | 5 | |
| 1649. | Winston Anderson | Longwood | FL | US | M | 2027 | 5.57 | 4 | 1 | 1 | 6 | |
| 1650. | Adrian Belli | Abilene | TX | US | M | 2026 | 4.70 | 12 | 0 | 0 | 9 |
* - For full search, please log in as a coach, a player, or rankings viewer.