1621. Jack Tully Rocky River OH US M 2027 5.25 6 1 1 3
1622. Lawson Heffernan Norwood ON CA M 2026 4.50 11 2 2 4
1623. Sammy Lehotsky Cashiers NC US M 2026 2.44 26 1 6 32
1624. James Travers Chevy Chase MD US M 2027 4.82 9 0 3 3
1625. Gray West Manchester MA US M 2026 4.45 11 1 4 8
1626. Ty Sheftic Blue Bell PA US M 2027 2.95 22 4 3 12
1627. Florian Jakubke Werne DE M 2026 2.39 28 0 4 19
1628. Colby Stetina Scottsdale AZ US M 2028 5.65 4 0 0 3
1629. David Ansley Traverse City MI US M 2025 5.40 6 0 0 6
1630. Landon Nichols Nixa MO US M 2029 5.15 7 2 0 10
1631. WEN-YEN WANG Taipei TW M 2026 4.59 11 0 3 8
1632. Bryson McGowen Andrews TX US M 2027 4.78 11 0 0 5
1633. Colin Holt export PA US M 2026 4.78 10 0 2 5
1634. Luke Stewart Richardson TX US M 2026 5.60 4 1 0 10
1635. Matthew Gallant Florham Park NJ US M 2030 5.10 5 2 5 3
Page 170 of 276
167 168 169 170 171 172 173
Players 2536 - 2550 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.