1504. Evan Boukadoum Aledo TX US M 2027 4.62 11 0 0 5
1505. Peyton Peterson Maplewood MN US M 2029 5.62 2 2 0 3
1506. Tyler Jasinski Austin TX US M 2027 4.87 9 0 0 4
1507. Winston Anderson Longwood FL US M 2027 5.12 6 1 1 7
1508. Nolan Hultgren Bloomington MN US M 2026 5.25 5 1 1 5
1509. WEN-YEN WANG Taipei TW M 2026 4.50 11 0 2 8
1510. William Murphy III Skaneateles NY US M 2027 5.50 4 0 0 5
1511. Sutton Teltschik Houston TX US M 2027 4.94 8 0 1 3
1512. Oliver Tomko Oakland FL US M 2026 4.88 8 0 2 5
1513. Rodolfo Rojas Castaneda Ciudad de Mexico MX M 2024 4.88 9 0 0 6
1514. Nicklaus Meade Fredericksburg TX US M 2027 5.52 4 0 0 5
1515. Manny Alrashed Riyadh SA M 2025 4.21 13 0 3 5
1516. Thomas Kowalinski ephrata PA US M 2026 4.21 14 0 1 5
1517. Graham Hall Mills River NC US M 2031 5.40 4 1 1 5
1518. Logan Ubanoski Magnolia TX US M 2026 2.90 25 0 0 26
Page 162 of 269
159 160 161 162 163 164 165
Players 2416 - 2430 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.