Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501. | Brodie Kushner | Princeton | NJ | US | M | 2025 | 4.60 | 8 | 0 | 3 | 8 | |
| 1502. | William Carlson | Houston | TX | US | M | 2028 | 5.35 | 2 | 2 | 1 | 8 | |
| 1503. | ALEJANDRO SCARPETTA | ORLANDO | FL | US | M | 2024 | 4.67 | 9 | 0 | 0 | 14 | |
| 1504. | Jace Beverly | Montgomery | TX | US | M | 2028 | 4.24 | 11 | 3 | 0 | 19 | |
| 1505. | Caleb Anderson | Oviedo | FL | US | M | 2026 | 3.43 | 18 | 0 | 2 | 11 | |
| 1506. | Lucas Herker | Sartell | MN | US | M | 2027 | 4.50 | 10 | 1 | 0 | 5 | |
| 1507. | Samuel Booth | Lexington | SC | US | M | 2028 | 4.63 | 6 | 3 | 4 | 4 | |
| 1508. | Maxwell Prillwitz | Northville | MI | US | M | 2029 | 4.14 | 11 | 5 | 0 | 9 | |
| 1509. | Calvin Pace | Exton | PA | US | M | 2027 | 4.58 | 9 | 1 | 1 | 7 | |
| 1510. | Jack Logar | South Lyon | MI | US | M | 2028 | 4.58 | 9 | 2 | 0 | 5 | |
| 1511. | Carter Cook | Goldsby | OK | US | M | 2027 | 4.41 | 11 | 0 | 1 | 5 | |
| 1512. | Nicholas Thompson | New Albany | OH | US | M | 2029 | 4.16 | 12 | 1 | 2 | 14 | |
| 1513. | FISCHER LEGGITT | Ashburn | VA | US | M | 2025 | 5.10 | 4 | 1 | 3 | 13 | |
| 1514. | Joaquin Carmona Sandoval | Estado De Mexico | MX | M | 2028 | 5.10 | 6 | 0 | 0 | 2 | ||
| 1515. | Wilson Knight | Brooks | GA | US | M | 2026 | 3.61 | 16 | 1 | 3 | 12 |
* - For full search, please log in as a coach, a player, or rankings viewer.