1486. Blake Hunter Cave Springs AR US M 2028 5.17 4 2 0 7
1487. Cole Layow Nicholasville KY US M 2029 4.17 10 3 2 15
1488. James Giffen West. Vancouver CA M 2028 5.30 2 2 1 19
1489. Mitchell Shroyer Middleton WI US M 2029 5.05 5 1 0 9
1490. Owen Devine Wexford PA US M 2031 5.05 3 2 3 2
1491. Preston Kieschnik Broadview Heights OH US M 2026 4.74 6 0 4 3
1492. Andrew Draper Roanoke VA US M 2028 5.00 5 2 0 3
1493. Tyler Beck Trophy Club TX US M 2026 5.00 6 0 0 16
1494. Omar Feres San Luis Potosi MX M 2026 3.38 18 0 2 6
1495. Preston Whitmarsh Owasso OK US M 2024 3.82 15 0 1 11
1496. Bennett Underwood Austin TX US M 2029 5.20 4 1 0 13
1497. Joey Looby Cheyenne WY US M 2025 3.95 12 2 3 6
1498. Brayden Meditz Randolph NJ US M 2026 3.64 14 2 4 11
1499. Wilson Schmitz Huntsville AL US M 2027 5.08 4 1 2 5
1500. Colton Dades Normandy Park WA US M 2027 4.28 12 0 0 5
Page 161 of 276
158 159 160 161 162 163 164
Players 2401 - 2415 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.