Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1444. | Nicholas Sapien | Pearland | TX | US | M | 2028 | 4.45 | 11 | 0 | 0 | 35 | |
| 1445. | Maxwell Prillwitz | Northville | MI | US | M | 2029 | 4.14 | 11 | 5 | 0 | 9 | |
| 1446. | Emil Collado | Altamonte Springs | FL | US | M | 2025 | 4.83 | 6 | 1 | 3 | 48 | |
| 1447. | Mir Lama | colleyville | TX | US | M | 2031 | 4.77 | 7 | 3 | 0 | 17 | |
| 1448. | Max Poole | Warroad | MN | US | M | 2026 | 3.65 | 17 | 0 | 1 | 18 | |
| 1449. | Alex Srinivasan | San Antonio | TX | US | M | 2028 | 4.03 | 14 | 0 | 1 | 14 | |
| 1450. | Kenyon Crawford | South Riding | VA | US | M | 2026 | 3.53 | 17 | 2 | 1 | 15 | |
| 1451. | Nicholas Thompson | New Albany | OH | US | M | 2029 | 4.16 | 12 | 1 | 2 | 14 | |
| 1452. | FISCHER LEGGITT | Ashburn | VA | US | M | 2025 | 5.10 | 4 | 1 | 3 | 13 | |
| 1453. | Grady Kent | Ellicott City | MD | US | M | 2026 | 3.98 | 14 | 0 | 2 | 8 | |
| 1454. | Tyler Huff | San Antonio | TX | US | M | 2025 | 2.48 | 25 | 0 | 4 | 69 | |
| 1455. | Colton Hubbard | Southlake | TX | US | M | 2027 | 0.05 | 42 | 7 | 2 | 50 | |
| 1456. | Grant Noren | Naples | FL | US | M | 2027 | 5.30 | 4 | 1 | 0 | 3 | |
| 1457. | Peyton Carithers | Mt. Pleasant | SC | US | M | 2028 | 4.99 | 5 | 2 | 2 | 8 | |
| 1458. | Jad Mourine | Paris | FR | M | 2029 | 2.68 | 18 | 8 | 7 | 30 |
* - For full search, please log in as a coach, a player, or rankings viewer.