1401. James Corner Peachtree City GA US M 2026 3.77 12 0 3 27
1402. Michael Collins Gardendale AL US M 2027 4.46 7 1 1 4
1403. Bryton Brooks Eastanolle GA US M 2029 4.90 3 2 1 2
1404. Victor Fiquera N/A VE M 2025 4.28 9 1 0 4
1405. PJ Foley Northfield NJ US M 2026 1.47 28 6 2 40
1406. Pierson Curry South Lyon MI US M 2026 4.85 4 2 0 3
1407. Vince Parlamis Demarest, NJ NJ US M 2027 4.85 4 2 0 2
1408. Jacoby Rogers Fort Worth TX US M 2026 3.48 15 0 2 13
1409. James Travers Chevy Chase MD US M 2027 4.17 9 0 3 3
1410. Mason Kalnbach San Angelo TX US M 2025 4.92 4 1 0 7
1411. Ethan Edmunds Lincolnton GA US M 2027 4.80 5 1 0 3
1412. Eugenio Garcia Cepeda Cuadra Mexico City MX M 2026 4.80 5 0 1 2
1413. David Wu Pleasanton CA US M 2027 4.88 4 2 0 3
1414. Rainer Bulau Aurora CA M 2026 4.32 9 1 0 7
1415. Carter Cox Murphy TX US M 2026 3.27 18 0 0 16
Page 156 of 278
153 154 155 156 157 158 159
Players 2326 - 2340 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.