1399. Tucker Uhrich Keswick VA US M 2025 2.31 24 1 5 26
1400. Crosby Montei Mendota Heights MN US M 2027 5.00 5 0 1 3
1401. Owen Thompson Gibsonia PA US M 2026 5.00 5 0 1 2
1402. Paul Rodermund Wesley Chapel FL US M 2026 5.00 5 1 0 7
1403. Thomas Kakos Farmington hills MI US M 2027 2.88 21 3 0 14
1404. Charlie Fein Flower Mound TX US M 2027 4.57 9 0 0 17
1405. Raymond Rainville East Greenwich RI US M 2029 4.70 7 1 1 5
1406. Carter Piombino Flower Mound TX US M 2026 2.27 27 1 0 31
1407. Baker Eller Jacksonville FL US M 2026 4.46 8 0 4 4
1408. Gage Bandy Round Hill VA US M 2024 4.71 7 0 2 22
1409. Jose Basconcillos Burgos ES M 2028 3.15 17 4 4 12
1410. Bohde Schultz Hudson WI US M 2027 4.47 9 0 2 4
1411. Kyle Curlee Memphis TN US M 2026 2.85 21 1 3 10
1412. Nicolas Diego Luna Weslaco TX US M 2025 5.10 5 0 0 9
1413. Ben Kandravy Allison Park PA US M 2026 4.29 9 1 4 14
Page 155 of 269
152 153 154 155 156 157 158
Players 2311 - 2325 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.