1384. Jackson McCall Fletcher NC US M 2027 4.75 6 1 1 3
1385. Gabriel Rodriguez Palm bay FL US M 2027 2.69 21 0 5 12
1386. Jack Curington Abilene TX US M 2026 4.88 6 0 0 8
1387. Jacob Ringwald Dallas TX US M 2029 2.26 24 7 1 24
1388. Hunter Vlahakis Ashland VA US M 2029 4.70 5 3 3 4
1389. Austin Rosser Midland TX US M 2026 2.08 27 2 1 46
1390. Pattapat Cholweerawong Bangkok TH M 2027 5.08 3 2 1 2
1391. Nigel Youmans Atlanta GA US M 2026 2.46 24 2 1 16
1392. Brown Faulkingham Ridgefield CT US M 2027 4.40 10 0 0 4
1393. Jason Zhai Mississauga, CA M 2027 5.15 3 2 0 2
1394. Ryle Cooper Alvord TX US M 2028 3.91 14 0 0 5
1395. Zach Croom Port Saint Lucie FL US M 2026 4.48 9 0 1 3
1396. Dewell Anderson Urbandale IA US M 2026 1.92 28 2 2 28
1397. Krishna Gopisetty Mississauga CA M 2026 4.62 8 0 1 3
1398. RJ Sampogna Bolton CA M 2025 4.62 8 1 0 5
Page 154 of 269
151 152 153 154 155 156 157
Players 2296 - 2310 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.