Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1369. | Jackson Amburn | Glen Rose | TX | US | M | 2026 | 3.56 | 16 | 0 | 0 | 11 | |
| 1370. | Aiden Addie | Mansfield | TX | US | M | 2030 | 4.75 | 5 | 3 | 0 | 7 | |
| 1371. | Kabir Bhatia | Short Hills | NJ | US | M | 2024 | 5.00 | 2 | 3 | 3 | 7 | |
| 1372. | Gavin Yablonowitz | Robbinsville | NJ | US | M | 2027 | 4.44 | 8 | 0 | 2 | 3 | |
| 1373. | aiden wilkinson | SURRENCY | GA | US | M | 2031 | 4.88 | 4 | 2 | 2 | 17 | |
| 1374. | Alexander Sweeney | New Milford | CT | US | M | 2025 | 4.88 | 5 | 1 | 0 | 2 | |
| 1375. | Bryce Carr | San Angelo | TX | US | M | 2027 | 3.57 | 13 | 2 | 4 | 26 | |
| 1376. | Christopher Faber | Wexford | PA | US | M | 2027 | 2.51 | 20 | 2 | 7 | 8 | |
| 1377. | Charlie Soldau | Bedford | NH | US | M | 2028 | 4.08 | 11 | 1 | 1 | 5 | |
| 1378. | Clay Deardorff | Buford | GA | US | M | 2025 | 4.02 | 12 | 0 | 1 | 21 | |
| 1379. | Ethan Hoang | Carrollton | TX | US | M | 2025 | 4.09 | 12 | 0 | 0 | 15 | |
| 1380. | Elijah Lieber | Miami Beach | FL | US | M | 2030 | 4.60 | 7 | 1 | 1 | 3 | |
| 1381. | Cooper Gaffney | Snoqualmie | WA | US | M | 2027 | 3.37 | 16 | 2 | 2 | 11 | |
| 1382. | Gray West | Manchester | MA | US | M | 2026 | 4.31 | 8 | 1 | 4 | 8 | |
| 1383. | Myles Jackson | Hillsborough | NJ | US | M | 2027 | 2.81 | 18 | 4 | 5 | 15 |
* - For full search, please log in as a coach, a player, or rankings viewer.