1336. Riley McNicholas Greenwood IN US M 2027 4.80 4 0 1 2
1337. Asher Ellis Centre AL US M 2030 4.93 3 1 0 3
1338. Arthur Campos III San Antonio TX US M 2027 3.87 12 0 0 10
1339. Dallas Wrestley Amarillo TX US M 2028 4.37 8 0 0 4
1340. Grant Okonak Altoona PA US M 2027 4.62 5 0 2 2
1341. Grey Schlott Austin TX US M 2026 4.37 8 0 0 3
1342. Bentley Bush Newcomerstown OH US M 2030 5.25 0 2 2 2
1343. Liam Downs Seattle WA US M 2027 4.50 7 0 0 5
1344. Justin Carlson Delmar NY US M 2027 4.19 9 1 0 4
1345. Andrew Zhao Chestnut Hill MA US M 2026 4.38 6 2 2 4
1346. Hector Perez Miami FL US M 2027 4.38 8 0 0 4
1347. Brody Hines Nicholasville KY US M 2028 4.51 5 2 2 4
1348. Nolan Fillion Bettendorf IA US M 2026 4.26 9 0 0 3
1349. Lucian Bayne austin TX US M 2029 5.08 2 1 0 3
1350. Michael Pifer Gibsonia PA US M 2027 4.33 7 0 3 3
Page 151 of 276
148 149 150 151 152 153 154
Players 2251 - 2265 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.