1281. Nick Pihl Delaware OH US M 2025 3.36 13 1 1 19
1282. peixuan Ye Clermont FL US M 2030 4.43 5 1 0 3
1283. Luke Kendall Hastings MN US M 2025 4.37 6 0 0 3
1284. Borja Friend Key Biscayne FL US M 2027 4.25 6 0 2 14
1285. Dylan Hughes Rochester MN US M 2028 4.50 5 0 0 2
1286. Jack Lopinski Amherst NY US M 2026 4.50 5 0 0 2
1287. Lawson Heffernan Norwood CA M 2026 4.25 6 0 2 2
1288. Robert (Cooper) Joyce Toronto CA M 2025 4.25 6 0 2 5
1289. Beck Robinson Keller TX US M 2025 2.88 18 0 0 12
1290. Brackston Pitts  Boerne TX US M 2027 0.20 37 3 2 41
1291. Junhang(Jayden) Wu Newton MA US M 2032 4.27 5 4 0 5
1292. Zane Paleracio CEDAR HILL TX US M 2025 3.27 15 0 0 6
1293. Chase Hamilton Louisville KY US M 2025 4.65 4 0 0 5
1294. Eddie Karam Canton OH US M 2028 4.40 4 1 3 2
1295. Geonho Kim Fairfax VA US M 2025 4.15 8 0 0 3
Page 148 of 278
145 146 147 148 149 150 151
Players 2206 - 2220 of 4160

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.