Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1294. | Anthony Patton | NorthernVirginia | VA | US | M | 2028 | 3.95 | 9 | 3 | 2 | 15 | |
| 1295. | Evan Smith | Elkton | MD | US | M | 2028 | 4.08 | 10 | 1 | 0 | 5 | |
| 1296. | Lucian Bayne | austin | TX | US | M | 2029 | 5.08 | 2 | 1 | 0 | 3 | |
| 1297. | Michael Pifer | Gibsonia | PA | US | M | 2027 | 4.33 | 7 | 0 | 3 | 3 | |
| 1298. | Carter Cook | Goldsby | OK | US | M | 2027 | 3.96 | 11 | 0 | 1 | 6 | |
| 1299. | Jackson Baxter | Venetia | PA | US | M | 2027 | 4.28 | 8 | 0 | 2 | 7 | |
| 1300. | Matthew Taylor Mendoza | Fair Oaks Ranch | TX | US | M | 2027 | 3.91 | 12 | 0 | 0 | 10 | |
| 1301. | David Colby | Edina | MN | US | M | 2026 | 4.60 | 6 | 1 | 0 | 3 | |
| 1302. | Jett Billy | Bradenton | FL | US | M | 2029 | 4.35 | 6 | 4 | 1 | 5 | |
| 1303. | Charles Paciga | Villa Park | IL | US | M | 2026 | 4.04 | 9 | 1 | 3 | 4 | |
| 1304. | Connor Vaughan | Mclean | VA | US | M | 2030 | 4.73 | 4 | 2 | 1 | 3 | |
| 1305. | Arnav Gupta | Mission Hills | KS | US | M | 2026 | 4.92 | 4 | 0 | 0 | 12 | |
| 1306. | Luiz De Oliveira | Anaco | VE | M | 2032 | 4.92 | 3 | 2 | 2 | 3 | ||
| 1307. | Isaiah Rowley | Marabella | TT | M | 2027 | 4.80 | 4 | 0 | 2 | 3 | ||
| 1308. | Aydan Popielarcheck | Tampa | FL | US | M | 2026 | 4.68 | 6 | 0 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.