1264. Max Perlman Goshen NY US M 2027 4.50 6 0 1 3
1265. Max Sutton Lexington KY US M 2030 4.75 4 2 0 14
1266. Xander Robertson Rockwall TX US M 2027 3.00 14 4 5 10
1267. Tate Helland Albertville MN US M 2026 3.88 9 1 4 4
1268. Caleb Ritter Helotes TX US M 2028 3.82 12 0 0 4
1269. Harry Traynor Malvern PA US M 2026 1.76 25 4 3 19
1270. Sebastian Cardoso mckinney TX US M 2027 2.64 21 0 1 8
1271. Mauricio Mendez San Pedro Garza Garcia MX M 2026 4.33 8 0 0 4
1272. Quentin Bratten Pleasanton TX US M 2026 2.83 20 0 0 11
1273. Roen Davenport Lake Kiowa TX US M 2029 3.58 12 3 1 8
1274. Sebastian Trujillo Zimmerman MN US M 2029 4.77 4 1 1 3
1275. Weston Gain Edina MN US M 2025 3.77 9 1 6 20
1276. J.T. Deevy McLean VA US M 2027 4.21 7 2 2 3
1277. Levi Clayton Paradise TX US M 2027 4.65 5 0 1 6
1278. Teddy Wilson New York NY US M 2027 4.65 5 0 1 18
Page 146 of 269
143 144 145 146 147 148 149
Players 2176 - 2190 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.