1231. John Carter Tafner Sherwood AR US M 2027 3.91 8 1 1 19
1232. Tucker Hutchens Prospect KY US M 2027 3.66 9 2 2 5
1233. Graham Prokop Llano TX US M 2026 3.79 9 2 0 9
1234. Juan Rodriguez Miranda VE M 2025 3.48 12 0 1 14
1235. Alexander Brester Billings MT US M 2025 4.17 7 0 0 3
1236. Russell Haueisen Chesapeake US M 2027 3.92 8 1 1 4
1237. Samuel Quartararo Cutchogue NY US M 2028 3.86 7 2 3 4
1238. Jack Lopinski Amherst NY US M 2026 3.56 11 1 1 5
1239. McCoy Miller Ankeny IA US M 2026 2.81 16 1 3 9
1240. Luke Ousley Somerset KY US M 2029 4.50 4 1 0 2
1241. Nicholas Kupper Weston MA US M 2027 3.44 12 0 2 29
1242. Onyu Park Blue bell PA US M 2028 4.38 4 2 1 52
1243. Parker Coyle College Station TX US M 2025 2.13 23 1 0 41
1244. Luke Valley Thornton CA M 2026 2.51 20 1 0 11
1245. Matthew Hernandez Coral Gables US M 2026 2.76 15 3 4 16
Page 144 of 276
141 142 143 144 145 146 147
Players 2146 - 2160 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.