1234. Zakery Mosher Stephenville TX US M 2025 4.58 5 0 0 5
1235. Ethan Wei Allen TX US M 2027 3.77 11 0 1 28
1236. Lewis Armstrong Suwanee GA US M 2030 4.02 7 3 3 7
1237. Oren Merriman College Station TX US M 2029 4.77 3 2 0 7
1238. Leo Savio ST. Catharines CA M 2027 3.47 14 0 0 7
1239. Nathan Hoogsteen Thunder Bay CA M 2026 2.61 19 2 2 9
1240. Bob Cheung Land O Lakes FL US M 2028 4.80 3 1 0 3
1241. Mitchell Lauderdale San Antonio TX US M 2028 4.05 8 3 0 15
1242. Rishi Bapna Coppell TX US M 2029 4.55 5 1 0 18
1243. Shiv Kadam Syosset NY US M 2034 5.05 1 3 0 3
1244. Liam McFadden Bryn Mawr PA US M 2026 3.93 9 0 3 12
1245. Matias Marquez Merida MX M 2026 3.18 16 0 1 9
1246. Calvin Pace Exton PA US M 2027 4.00 9 1 1 8
1247. Kaidon Bishop Ellerton BB M 2028 4.75 3 0 2 3
1248. Logan Fitrzyk White Lake MI US M 2026 3.44 13 1 2 11
Page 144 of 269
141 142 143 144 145 146 147
Players 2146 - 2160 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.