1206. Avery O'Neill Romansville PA US M 2026 3.82 9 0 0 11
1207. Austin Farris McKinney TX US M 2028 3.76 8 2 2 31
1208. LEO CHU SCARSDALE NY US M 2025 3.70 9 2 0 19
1209. Andrew Ernst richmond VA US M 2027 3.39 11 1 2 6
1210. Davis Tennant Austin TX US M 2029 3.83 8 3 0 5
1211. Jinyi Yan Wesley Chapel FL US M 2026 2.52 19 0 1 13
1212. Antonio Montenora Waxhaw NC US M 2024 4.40 4 1 0 14
1213. Oscar Frye Brownsburg IN US M 2027 4.15 6 1 0 13
1214. WEN-YEN WANG Taipei TW M 2026 3.90 8 0 1 6
1215. KAINAN HUANG KaoHsiung city TW M 2026 0.84 28 4 6 20
1216. Emiliano Delsol The woodlands TX US M 2026 2.97 15 1 1 15
1217. Elias Ekern northfield MN US M 2026 4.35 5 0 0 5
1218. Leo Savio ST. Catharines CA M 2027 2.98 16 0 0 6
1219. Shenxin Yang Shenzhen CN M 2027 4.05 5 3 2 4
1220. Reid Schisler Bay City MI US M 2028 3.93 7 3 0 6
Page 143 of 278
140 141 142 143 144 145 146
Players 2131 - 2145 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.