Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1161. | Chris Sung | Paoli | PA | US | M | 2026 | 1.97 | 20 | 3 | 2 | 9 | |
1162. | Arthur Hampel | Wayne | PA | US | M | 2026 | 3.85 | 7 | 1 | 0 | 4 | |
1163. | Ashton Rogers | San Antonio | TX | US | M | 2027 | 2.29 | 19 | 2 | 0 | 8 | |
1164. | Alexander Stiegele | Westlake | OH | US | M | 2026 | 3.86 | 6 | 1 | 2 | 8 | |
1165. | Camden Cullum | Argyle | TX | US | M | 2025 | 3.55 | 9 | 1 | 1 | 6 | |
1166. | Sinjin Tran | Sammamish | WA | US | M | 2029 | 2.30 | 17 | 3 | 3 | 20 | |
1167. | Luke LaBouve | Marshall | TX | US | M | 2026 | 3.74 | 8 | 0 | 1 | 4 | |
1168. | Lucas Zhao | Brossard | CA | M | 2028 | 3.93 | 6 | 2 | 0 | 3 | ||
1169. | Connor Young | Lakewood | CO | US | M | 2027 | 4.38 | 3 | 2 | 0 | 3 | |
1170. | Ethan Hahn | New York | NY | US | M | 2032 | 3.88 | 6 | 3 | 0 | 4 | |
1171. | Patrick Lewis | Jasper | GA | US | M | 2027 | 3.63 | 6 | 5 | 2 | 5 | |
1172. | Keyen Gupta | Austin | TX | US | M | 2026 | 3.70 | 9 | 0 | 0 | 7 | |
1173. | Peyton Mills | Bradenton | FL | US | M | 2033 | 4.33 | 3 | 3 | 0 | 3 | |
1174. | Lukas Devries | Summit nj | NJ | US | M | 2028 | 3.53 | 9 | 3 | 0 | 5 | |
1175. | Liam McMenamy | Mineola | NY | US | M | 2029 | 3.72 | 8 | 4 | 0 | 15 |
* - For full search, please log in as a coach, a player, or rankings viewer.