1146. Julio Rodas-Rhim New York NY US M 2026 3.04 12 1 2 11
1147. Chayton Jordan Rolla MO US M 2025 3.92 4 2 4 8
1148. Jack Zeiger Chicago IL US M 2026 1.30 25 3 2 28
1149. Hayden Lea Riverside MO US M 2027 4.18 4 1 0 2
1150. Benjamin Bowser Lubbock TX US M 2025 4.00 6 0 0 10
1151. Leo “Lion” Zelaya Derwood MD US M 2028 4.25 3 2 0 7
1152. Mack Wong St Petersburg FL US M 2033 4.00 5 3 0 8
1153. Emiliano Salazar Mexico City MX M 2026 2.94 14 1 0 15
1154. George Slagle Henrietta TX US M 2026 1.94 22 0 1 10
1155. Luke Walker Bradenton FL US M 2025 0.45 32 5 0 45
1156. Eduardo Pérez Sainz Miami FL US M 2027 3.64 8 0 2 5
1157. George Poe Austin TX US M 2027 1.40 27 0 0 19
1158. Jack Burgen Andrew TX US M 2024 4.15 5 0 0 6
1159. Ethan Goldsborough Potomac MD US M 2026 2.03 20 4 0 22
1160. Jacob Morris Bullard TX US M 2026 4.03 6 0 0 5
Page 139 of 278
136 137 138 139 140 141 142
Players 2071 - 2085 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.