1129. Parker McGehee Kingwood TX US M 2028 2.74 15 3 1 25
1130. George Pendleton-Nash Dubai AE M 2029 3.93 6 1 2 4
1131. Austin Hamlin Austin TX US M 2027 4.12 6 0 0 16
1132. Wells Rose Charlotte NC US M 2026 3.87 6 2 2 6
1133. Jackson Quinn Leesburg VA US M 2026 1.81 21 4 3 14
1134. Adrian Padula Hamburg NJ US M 2027 4.25 4 1 1 2
1135. Liam Kamas League City TX US M 2029 4.00 7 0 0 8
1136. Thomas Carpenter Bristol PA US M 2027 4.25 5 0 0 2
1137. Andrew Beun Millersburg OH US M 2027 3.44 8 3 5 6
1138. Jackson Ballou Lubbock TX US M 2026 3.32 10 2 3 10
1139. Julio Rodas-Rhim New York NY US M 2026 4.08 6 0 1 10
1140. Henry Thier Dubuque IA US M 2028 2.90 11 6 4 8
1141. Joshua Topper Bedford PA US M 2025 3.90 8 0 0 13
1142. Ethan Bobonski Clinton PA US M 2028 3.53 7 6 5 8
1143. Tucker Velasquez Clayton GA US M 2033 4.72 1 2 0 2
Page 137 of 269
134 135 136 137 138 139 140
Players 2041 - 2055 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.