1081. Cody Borden The Woodlands FL US M 2029 4.00 4 1 0 8
1082. Larson Pacanins San Antonio TX US M 2027 3.00 12 0 1 18
1083. Francisco Munoz Richards TX US M 2026 3.82 6 0 0 2
1084. James Donahue Pittsburgh PA US M 2028 3.57 6 0 4 6
1085. Travis Reaves Lake mary FL US M 2034 0.57 21 17 10 33
1086. Ishaan Catone Cranston RI US M 2030 3.76 5 4 0 4
1087. Keating Holland Ann Arbor MI US M 2027 2.64 13 1 4 13
1088. Anthony Cardosi Cranberry Twp PA US M 2026 3.21 9 1 3 8
1089. Jake Moran Zumbrota MN US M 2028 3.65 5 4 1 5
1090. Yiming Tian Baoding CN M 2028 3.97 5 0 0 2
1091. LUKE MCALLISTER TUSCALOOSA AL US M 2026 3.75 6 1 1 5
1092. Oscar Solares Princeton NJ US M 2026 1.44 23 2 3 26
1093. Judd Fletcher Moorestown NJ US M 2028 2.88 10 4 4 6
1094. Jack Kerrigan Ashburn VA US M 2027 3.57 7 1 2 7
1095. Brody Wilson Orlando FL US M 2027 3.51 8 0 2 5
Page 134 of 276
131 132 133 134 135 136 137
Players 1996 - 2010 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.