1071. Carson Wichmann Lakeville MN US M 2027 3.15 10 1 0 4
1072. Matias Marquez Lazzeri Mexico City MX M 2027 3.90 4 1 0 2
1073. Jack Ensey Marlow OK US M 2026 3.72 6 0 0 3
1074. Oliver Bolkhovsky Spring TX US M 2025 1.36 24 0 2 26
1075. Noah Dever New Concord OH US M 2025 3.68 4 2 3 8
1076. Charlie Kitchen Nashville TN US M 2029 4.12 2 1 1 7
1077. Alberto Aguilar Cartago CR M 2026 2.20 17 2 1 7
1078. Jett Westmoreland Brock TX US M 2028 3.95 4 1 0 4
1079. Danilo Custer North Palm Beach FL US M 2030 3.58 6 3 0 26
1080. Gerardo Zepeda Boca Raton FL US M 2028 4.15 2 2 0 7
1081. Ethan Legarda Voorhees NJ US M 2025 3.09 11 1 0 16
1082. Evan Tsigos Houston TX US M 2026 3.03 12 0 0 9
1083. Drew Bacchus Macon GA US M 2025 3.22 8 2 3 4
1084. Ethan Wei Allen TX US M 2027 2.97 12 0 1 24
1085. Jacob Hall Columbia IL US M 2025 3.72 5 1 2 9
Page 134 of 278
131 132 133 134 135 136 137
Players 1996 - 2010 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.