1056. Tyler Minke North Branch MN US M 2025 3.43 6 1 3 7
1057. Vihaan Malhotra New Delhi IN M 2025 3.68 6 0 0 3
1058. Colton Craft Winter Park FL US M 2027 3.75 4 2 1 2
1059. Oswaldo Alcazar Rivera Tlajomulco MX M 2027 4.00 1 2 4 2
1060. Tanush Bedi South Plainfield NJ US M 2026 3.50 7 1 0 7
1061. Max Diamond Hilton Head Island SC US M 2027 3.88 4 1 0 19
1062. Colton Hubbard Southlake TX US M 2027 1.32 23 2 2 37
1063. Ethan Sullivan Norfolk MA US M 2024 1.76 20 3 0 8
1064. Ryan Johnson Calgary AB CA M 2027 2.70 13 2 0 28
1065. TJ Sorrell Bellevue KY US M 2025 3.45 7 0 2 3
1066. Landry Reed Abilene TX US M 2030 3.83 4 2 0 9
1067. Liam Peterson Flower Mound TX US M 2027 1.08 26 2 0 15
1068. Ryan George Bluffton SC US M 2028 2.58 14 1 1 10
1069. Sebastian Morales Arlington TX US M 2026 2.33 15 1 3 7
1070. Gavin Karlin Belmar NJ US M 2026 2.46 15 2 0 5
Page 133 of 278
130 131 132 133 134 135 136
Players 1981 - 1995 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.